| Name | Description | Category |
|---|---|---|
| Name | Description | |
| Chloroform | Chloroform & Dichlorobromomethane | Basic, Biologic |
| Chl A 10 | Chlorophyll A | |
| chl a & ph | Chlorophyll A and Phaeophytin | |
| chl a | Chlorophyll A | |
| Cd | Cadmium | |
| CBOD | Carbonaceous BOD | |
| Carbofuran | Carbofuran | |
| cam17 | CAM 17 Metals on Sludge | |
| Ca,K,Mg,Na | Calcium, Pottasium, Mganesium and Sodium | |
| Ca Mg | Calcium Magnesium hardness | |
| Ca Mg | Calcium Magnesium hardness | |
| Ca | Calcium Analysis | |
| bulk density | Bulk Density | |
| BTQC | Quantitative Coliform - Raw Source | |
| BTQ10 | Quantitative Bacteriological Examination | |
| BTQ | Quantitative Bacteriological Examination | |
| BTEX602 | BTEX by EPA 602 | |
| BTEX524.2 | BTEX by EPA 524.2 | |
| BTC | Bacteriological Examinations | |
| BT10 | Bacteriological Examinations | |
| BT | Bacteriological Examination | |
| Bromide | Bromide | |
| Bromate | Bromate | |
| BOD10 | BOD | |
| BOD | BOD | |
| Benzo(a) | Benzo(a)pyrene | |
| Benzene | Benzene by EPA 502.2 | |
| Be | Beryllium | |
| Ba | Barium | |
| B10 | Boron | |
| B | Boron | |
| At-Sim | Atrazine-Simazin | |
| As10 | Arsenic analysis | |
| As removal set | Arsenic Removal Set | |
| As | Arsenic Analysis | |
| Ammonia | Ammonia - QAC | |
| Al10 | Aluminum Analysis | |
| Al | Aluminum Analysis | |
| Ag | Silver Analysis | |
| 2,4-D | 2,4-D by EPA 515.3 | |
| 2,3,7,8-TCDD | 2,3,7,8-TCDD | |
| 1,4-Dioxane | ||
| 1,2,3- | 1,2,3-Trichloropropane and Dichlorodifluoromethane |
425 South E StreetSanta Rosa, CA 95404
contact@brlabsinc.com

